<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Three Column Approach</title>
	<atom:link href="http://www.adropofwater.net/archives/the-three-column-approach/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adropofwater.net/archives/the-three-column-approach</link>
	<description>when enough gathers, you have to fall somewhere</description>
	<lastBuildDate>Mon, 12 Jul 2010 23:47:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tim</title>
		<link>http://www.adropofwater.net/archives/the-three-column-approach/comment-page-1#comment-2969</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 30 Aug 2008 19:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.adropofwater.net/?p=228#comment-2969</guid>
		<description>Similar to what Daniel said on the last post... The minor difference between column A &amp; B is that in column A, you filter out and look at verses or passages that spoke to you or you found insightful. Ex. you may read the entire chapter of Romans 3, but only a few things stick out or many things do. So you focus on just specific verses. And in Column B, you narrow in a bit more. How does it relate to you, why did it speak to you, what thoughts connect to this verse, etc. Be creative and ask active, open ended questions. Here&#039;s a site by the main guy with more thoughts and resources:   http://www.davidwa.org/</description>
		<content:encoded><![CDATA[<p>Similar to what Daniel said on the last post&#8230; The minor difference between column A &amp; B is that in column A, you filter out and look at verses or passages that spoke to you or you found insightful. Ex. you may read the entire chapter of Romans 3, but only a few things stick out or many things do. So you focus on just specific verses. And in Column B, you narrow in a bit more. How does it relate to you, why did it speak to you, what thoughts connect to this verse, etc. Be creative and ask active, open ended questions. Here&#8217;s a site by the main guy with more thoughts and resources:   <a href="http://www.davidwa.org/" rel="nofollow">http://www.davidwa.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.adropofwater.net/archives/the-three-column-approach/comment-page-1#comment-6960</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 30 Aug 2008 19:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.adropofwater.net/?p=228#comment-6960</guid>
		<description>Similar to what Daniel said on the last post... The minor difference between column A &amp; B is that in column A, you filter out and look at verses or passages that spoke to you or you found insightful. Ex. you may read the entire chapter of Romans 3, but only a few things stick out or many things do. So you focus on just specific verses. And in Column B, you narrow in a bit more. How does it relate to you, why did it speak to you, what thoughts connect to this verse, etc. Be creative and ask active, open ended questions. Here&#039;s a site by the main guy with more thoughts and resources:   http://www.davidwa.org/</description>
		<content:encoded><![CDATA[<p>Similar to what Daniel said on the last post&#8230; The minor difference between column A &amp; B is that in column A, you filter out and look at verses or passages that spoke to you or you found insightful. Ex. you may read the entire chapter of Romans 3, but only a few things stick out or many things do. So you focus on just specific verses. And in Column B, you narrow in a bit more. How does it relate to you, why did it speak to you, what thoughts connect to this verse, etc. Be creative and ask active, open ended questions. Here&#8217;s a site by the main guy with more thoughts and resources:   <a href="http://www.davidwa.org/" rel="nofollow">http://www.davidwa.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ddhoffman</title>
		<link>http://www.adropofwater.net/archives/the-three-column-approach/comment-page-1#comment-2949</link>
		<dc:creator>ddhoffman</dc:creator>
		<pubDate>Fri, 29 Aug 2008 17:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.adropofwater.net/?p=228#comment-2949</guid>
		<description>I agree that there is some overlap between Column A and B but I think that its helpful to have that overlap as the &quot;relating to self&quot; part of both columns is free formed in the former and more concrete in the second.</description>
		<content:encoded><![CDATA[<p>I agree that there is some overlap between Column A and B but I think that its helpful to have that overlap as the &#8220;relating to self&#8221; part of both columns is free formed in the former and more concrete in the second.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhoff</title>
		<link>http://www.adropofwater.net/archives/the-three-column-approach/comment-page-1#comment-6961</link>
		<dc:creator>dhoff</dc:creator>
		<pubDate>Fri, 29 Aug 2008 17:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.adropofwater.net/?p=228#comment-6961</guid>
		<description>I agree that there is some overlap between Column A and B but I think that its helpful to have that overlap as the &quot;relating to self&quot; part of both columns is free formed in the former and more concrete in the second.</description>
		<content:encoded><![CDATA[<p>I agree that there is some overlap between Column A and B but I think that its helpful to have that overlap as the &#8220;relating to self&#8221; part of both columns is free formed in the former and more concrete in the second.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pauline</title>
		<link>http://www.adropofwater.net/archives/the-three-column-approach/comment-page-1#comment-2929</link>
		<dc:creator>pauline</dc:creator>
		<pubDate>Thu, 28 Aug 2008 23:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.adropofwater.net/?p=228#comment-2929</guid>
		<description>I like that this model asks people to explicitly lay out how the passage applies to their every day life. I like that it forces you to sift through the messiness of why you do/think certain things and what concrete actions you can take to change that. I often find myself spending a lot of time poring over passages while being reluctant to spend time seriously trying to apply them to changing my life. It requires that I analyze where I am at currently, where I want to get to, and how to get there. That&#039;s MUCH more work than just reading a passage and comprehending it. 

Only critique of the 3 column method is that Column A and B seem to overlap. It might be enough to just do a 2 column method OR say: Column A is simply to quote or paraphrase the passage, Column B is to unpack what it meant to you, and Column C details how it applies to your life.</description>
		<content:encoded><![CDATA[<p>I like that this model asks people to explicitly lay out how the passage applies to their every day life. I like that it forces you to sift through the messiness of why you do/think certain things and what concrete actions you can take to change that. I often find myself spending a lot of time poring over passages while being reluctant to spend time seriously trying to apply them to changing my life. It requires that I analyze where I am at currently, where I want to get to, and how to get there. That&#8217;s MUCH more work than just reading a passage and comprehending it. </p>
<p>Only critique of the 3 column method is that Column A and B seem to overlap. It might be enough to just do a 2 column method OR say: Column A is simply to quote or paraphrase the passage, Column B is to unpack what it meant to you, and Column C details how it applies to your life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
